Features

A 6in 1 IGBT Module Performance Evaluation Platform - issue 8/2011
Achieving good loss performance by high switching speed at low gate resistance is trading-off with the system's EMI behaviour. An evaluation platform has been developed to characterize 6in 1 IGBT...
More details...
Power Electronics Europe Features
| Automotive Power | View All | ||||
|
|||||
|
| |||||
| Avionic Power | View All | ||||
|
|||||
|
| |||||
| Battery Power | View All | ||||
|
|||||
|
| |||||
| Digital Power | View All | ||||
|
|||||
|
| |||||
| Industrial Power | View All | ||||
|
|||||
|
| |||||
| Inverter Design | View All | ||||
|
|||||
|
| |||||
| Measurement & Control | View All | ||||
|
|||||
|
| |||||
| Mobile Devices | View All | ||||
|
|||||
|
| |||||
| Power Capacitors | View All | ||||
|
|||||
|
| |||||
| Power Converters | View All | ||||
|
|||||
|
| |||||
| Power Diodes | View All | ||||
|
|||||
|
| |||||
| Power Management | View All | ||||
|
|||||
|
| |||||
| Power Modules | View All | ||||
|
|||||
|
| |||||
| Power Semiconductors | View All | ||||
|
|||||
|
| |||||
| Power Supply Design | View All | ||||
|
|||||
|
| |||||
| Renewable Energies | View All | ||||
|
|||||
|
| |||||
| Semiconductor Materials | View All | ||||
|
|||||
|
| |||||
| Telecom Power | View All | ||||
|
|||||
|
| |||||
| Thermal Management | View All | ||||
|
|||||
|
| |||||
1
| Home / News / Features / Events / Media Data / Issue Archive / Magazine Subscription / Contact Us
| Privacy Policy | Site Map | © Copyright DFA Media
| Immersive Media Web Design Surrey
| Privacy Policy | Site Map | © Copyright DFA Media
| Immersive Media Web Design Surrey