Features

MHz switching frequency-based devices enable miniaturization of the DC-DC converter and EMI filters
Achieving EMI conducted emission compliance for automobiles with a single stage filter. By Nicola Rosano, Sr. Strategic FA/System Engineer at Vicor
More details...
AC/DC power factor correction module offers up to 1,512W
A full brick package developed by TDK-Lambda, the PF1500B-360, is for high voltage distributed power architectures
More details...
A full brick package developed by TDK-Lambda, the PF1500B-360, is for high voltage distributed power architectures
More details...
Power Electronics Europe Features
| Automotive Power | View All | ||||
|
|||||
|
| |||||
| Avionic Power | View All | ||||
|
|||||
|
| |||||
| Battery Power | View All | ||||
|
|||||
|
| |||||
| Better cooling performance in a compact design - July 2025 | View All |
| Author: Ralf Hickl, Product Sales Manager in the Automotive Business Unit (ABU) at Rutronik | |
|
| |
| DC/DC Converters | View All | ||||
|
|||||
|
| |||||
| Digital Power | View All | ||||
|
|||||
|
| |||||
| Energy Efficiency | View All | ||||
|
|||||
|
| |||||
| Energy Harvesting | View All | ||||
|
|||||
|
| |||||
| Flipping human motion detection on its head - November 2025 | View All |
| Automatic object detection is growing ever more sophisticated, yet the accurate detection of humans still poses challenges | |
|
| |
| IGBT Drivers | View All | ||||
|
|||||
|
| |||||
| Industrial Power | View All | ||||
|
|||||
|
| |||||
| Inverter Design | View All | ||||
|
|||||
|
| |||||
| Lighting Power | View All | ||||
|
|||||
|
| |||||
| Measurement & Control | View All | ||||
|
|||||
|
| |||||
| Medical Power | View All | ||||
|
|||||
|
| |||||
| Home / News / Features / Events / Media Data / Issue Archive / Magazine Subscription / Contact Us
| Privacy Policy | Site Map | © Copyright DFA Media
| Web design by Immersive Media
| Privacy Policy | Site Map | © Copyright DFA Media
| Web design by Immersive Media





